This guide should be used as an estimate only and cannot account for individual preference.
Knights Boxing Gloves
Weight (kg) | Weight (lbs) | |
10 oz | 45kg or LESS | 100lbs or LESS |
12 oz | 45 - 70kg | 100 - 150lbs |
16 oz | 70kg & UP | 150ibs + |
Knights MMA Gloves
Width | Length | |
Small | N/A | N/A |
Medium | 17 - 21cm | 225mm |
Large | 21 - 23cm | 235mm |
X-Large | 23 - 26cm | 245mm |
Knights Headgear
Size (cm) | Size (in) | |
Small | N/A | N/A |
Medium | 21 - 22cm | 54 - 56" |
Large | 22 - 23cm | 56 - 58" |
X-Large | 23cm + | 58" + |
Knights Shin Guards
Height | Length | |
Small | 13" / 340mm | 6" / 150mm |
Medium | 15" / 380mm | 6.5" / 165mm |
Large | 16" / 400mm | 7" / 175mm |
X-Large | 17" / 430mm | 7.5" / 190mm |
Gloves
KG'S | LB'S | |
10oz | 45kg or LESS | 100lbs or LESS |
12oz | 45 - 70kg | 100 - 150lbs |
16oz | 70kg & UP | 150lbs & UP |
Focus Mitts
A - Length | 10" / 25.5cm |
---|---|
B - Width | 7.5" / 10cm |
C - Depth | 3" / 7.5cm |
Thai Pads
A - Length | 13" / 33cm |
---|---|
B - Width | 7" / 18cm |
C - Depth | 4" / 10cm |
Shin Guards
Length 1 | Length 2 | |
Small | 13.5" / 34cm | 6" / 15cm |
Medium | 15" / 38cm | 6.5" / 16.5cm |
Large | 16" / 40cm | 7" / 17.5cm |
X-Large | 17" / 43cm | 7.5" / 19cm |